
Property Data
IXEF®
For additional information on
IXEF,
call Solvay Advanced Polymers at
+1.770.772.8200 or +1.800.621.4557 (U.S.A.)
|
TYPICAL PROPERTIES1 OF IXEF 1521 |
|||
| Property | Test Method |
SI
Units DAM2 Units |
U.S.
Customary Units DAM2 Units |
| MECHANICAL | |||
| Tensile Strength | ISO 527 | 230 MPa | 33.4 kpsi |
| Tensile Elongation | ISO 527 | 1.9% | 1.9% |
| Tensile Modulus | ISO 527 | 20.0 GPa | 2.90 Mpsi |
| Flexural Strength | ISO 178 | 340 MPa | 49.3 kpsi |
| Flexural Modulus | ISO 178 | 20.0 Gpa | 2.90 Mpsi |
| Izod Impact Notched | ASTM D256 | 95 J/m | 1.8 ft-lb/in |
| Izod Impact Unnotched | ASTM D256 | 700 J/m | 13 ft-lb/in |
| THERMAL | |||
| Heat Deflection Temperature | ISO 75A | 230º C | 446º F |
| Flammability3 | UL94 | VO | VO |
| Coefficient of Thermal Expansion | ISO 11395 | 17 10-6 K-1 | 9 10-6 in//in º F |
| Limiting Oxygen Index | ISO 4589 | 31.5% | 31.5% |
| ELECTRICAL | |||
| Volume Resistivity | IEC 93/167 | .1013ohm-Cm | 1013ohm-Cm |
| Dielectric Strength | IEC 243 | 29 kV/mm | 660 V/mil |
| Dielectric Constant at 100 Hz | IEC 250 | 41 | 41 |
| Dissipation Factor at 100 Hz | IEC 250 | 0.012 | 0.012 |
| Comparative Tracking Index | IEC 112 | 400 Volts | 400 Volts |
| GENERAL | |||
| Specific Gravity | ISO 1183 | 1.75 | 1.75 |
| Reinforcement Content | 50% | 50% | |
| Moisture Absorption, 24 hrs. | ISO 62 | 0.15% | 0.15% |
| Moisture Absorption, (Equil) 65% RH | Solvay | 1.3% | 1.3% |
| Mold Shrinkage in flow Direction4 | Solvay | 0.1-0.3% | 0.1-0.3% |
| (1)
Actual properties of individual batches will vary within specification
limits. Properties are typical uncolored resin. Colorants or other
additives will alter values. (2) Dry as molded. (3) These flammability ratings re not intended to reflect hazards presented by these or any other materials under actual fire conditions. (4) Solvay internal procedure. Pressure 750 bars (10.9 kpsi); specimen 40 mm x 2-4 mm. (1.6 in x 0.8 in x 0.08-0.16 in.) This information gives typical properties only and is not to used for specification purposes. Solvay Advanced Polymers, llc reserves the right to make additions, deletions, or modifications to the information at any time. |
|||
![]()