
Property Data
LCP
For additional information on
Vectra® Liquid Crystal Polymer,
call Ticona Engineering Polymers at +1-800-833-4882
or +1-859-372-3244.
| Properties:
Vectra
A115/A115D-2 LIQUID CRYSTAL POLYMER (LCD) 15% Glass Reinforced |
ISO Test Method |
Typical Values | ASTM Test Method |
Typical Values |
| Mechanical @ 23°C (73°F) | ||||
| Tensile Strength | ISO 527 | 200 MPa | D638 | 21,000 psi |
| Tensile Modulus | ISO 527 | 14 GPa | D638 | 2.3 x 106 psi |
| Elongation at Break | ISO 527 | 3.3% | D638 | 3.6% |
| Flexural Strength | ISO 178 | 240 MPa | D790 | 33,600 psi |
| Flexural Modulus | ISO 178 | 12 GPa | D790 | 1.8 x 106 psi |
| Izod Impact Strength, Notched | ISO 180 | 5.5 kJ/m2 | D256 | 10.8 ftlb/in |
| Electrical | ||||
| Volume Resistivity | IEC 93 | 1012ohm-m | D257 | 1012ohm-cm |
| Surface Resistivity | IEC 93 | 1017ohm | ||
| Dielectric
Strength 1.5mm, 23°C, 50% RH |
IEC 243* | 34 kV/mm | D149 | 1042 V/mil |
| Dielectric Constant | IEC 250 | 2.9 @ 10 MHz | D150 | 3.2@ 1 MHz |
| Dissipation Factor | IEC 250 | 0.008 @ 10 MHz | D150 | 0.016 @ 1 MHz |
| Arc Resistance | 135 Seconds | D495 | 135 Seconds | |
| Comparative Tracking Index | IEC 112 | 200 Volts | D3638 | 200 Volts |
| Thermal | ||||
| Melting Point | ISO 3146 | 280°C | D3418 | 536°F |
| DTUL @ 1.8 MPa (264 psi) | ISO 75 | 230°C | D648 | 446°F |
| Relative Thermal Index | UL746 | 240/2201 | UL746 | 240/2201 |
| Coeff. of Linear
Thermal Expansion** Flow (-50°C to 200°C) Transverse Direction, cm/cm/,C° x 10-6 |
Internal Test | -5/89 | Internal Test | -5/89 |
| Flammability Rating @ 0.8 mm | UL94 | V-0 | UL94 | V-0 |
![]()