
EngageŽ Polyolefin Elastomer
For additional information on
Engage,
call DuPont Dow Elastomers Corporation at
(800) 853-5515 (US and Canada) or (302) 792-4000.
| Properties: Engage | 8400 | 8401 | 8402 | 8403 | 8411 |
| Density, g/cc, ASTM D-792 | 0.870 | 0.885 | 0.902 | 0.913 | 0.880 |
| Melt Flow Index, dg/min, ASTM D-1238 | 30 | 30 | 30 | 30 | 18 |
| Hardness, Shore A, ASTM D-2240 | 72 | 85 | 94 | 96 | 76 |
| Ultimate Tensile Strength, MPa | 4.1 | 10.8 | 14.1 | 13.7 | 10.6 |
| Ultimate Elongation (%) | >1,000 | >1,000 | 940 | 700 | 1,000 |
| Flexural Modulus, Tangent, psi, MPa | 3,070 (22) | 5,800 (40) | 16,000 (110) | 34,700 (240) | 4,200 (29) |
| Flexural Modulus, Secant, psi, MPa | 2,560 (18) | 5,400 (37.2) | 13,700 (95) | 25,800 (178) | 4,100 (28) |
| Vicat Softening Point, °F (°C) | 106 (41) | 124 (51) | 165 (74) | 190 (88) | 111 (44) |
![]()