
Material Code Number Material Name -11 Polypropylene, (natural) -37 PVDF (KynarŪ) -60 Nylon, 30% Glass-filled -74 IsoplastŪ, 40% Long Glass Fiber, (natural) -81 IsoplastŪ, 40% Long Glass Fiber, (gray) -111 Polypropylene, 40% Glass-filled, (natural)
EYE BOLTS |
|||||
| Size Code Number | Thread Size | Thread Length | Size Code Number | Thread Size | Thread Length |
| -10 | 1/4 - 20 | 0.750" | -80 | 1/2 - 13 | 1.000" |
| -15 | 1/4 - 20 | 0.875" | -85 | 1/2 - 13 | 1.250" |
| -20 | 1/4 - 20 | 1.000" | -90 | 1/2 - 13 | 1.500" |
| -25 | 1/4 - 20 | 1.250" | -95 | 1/2 - 13 | 1.625" |
| -30 | 1/4 - 20 | 1.500" | -100 | 1/2 - 13 | 1.750" |
| -40 | 3/8 - 16 | 0.750" | -110 | 5/8 - 11 | 0.750" |
| -45 | 3/8 - 16 | 0.875" | -115 | 5/8 - 11 | 0.875" |
| -50 | 3/8 - 16 | 1.000" | -120 | 5/8 - 11 | 1.000" |
| -55 | 3/8 - 16 | 1.250" | -125 | 5/8 - 11 | 1.250" |
| -60 | 3/8 - 16 | 1.500" | -130 | 5/8 - 11 | 1.500" |
| -70 | 1/2 - 13 | 0.750" | -135 | 5/8 - 11 | 1.625" |
| -75 | 1/2 - 13 | 0.875" | -140 | 5/8 - 11 | 1.750" |
| Size | Eye I.D. | Eye O.D. | |||
| 1/4 - 20 | 0.500" | 1.000" | |||
| 3/8 - 16 | 0.750" | 1.500" | |||
| 1/2 - 13 | 1.000" | 2.000" | |||
| 5/8 - 11 | 1.250" | 2.500" | |||
SHOULDER EYE BOLTS |
|||||
| Size Code Number | Thread Size | Thread Length | Size Code Number | Thread Size | Thread Length |
| -10 | 1/4 - 20 | 0.750" | -80 | 1/2 - 13 | 1.000" |
| -15 | 1/4 - 20 | 0.875" | -85 | 1/2 - 13 | 1.250" |
| -20 | 1/4 - 20 | 1.000" | -90 | 1/2 - 13 | 1.500" |
| -25 | 1/4 - 20 | 1.250" | -95 | 1/2 - 13 | 1.625" |
| -30 | 1/4 - 20 | 1.500" | -100 | 1/2 - 13 | 1.750" |
| -40 | 3/8 - 16 | 0.750" | -110 | 5/8 - 11 | 0.750" |
| -45 | 3/8 - 16 | 0.875" | -115 | 5/8 - 11 | 0.875" |
| -50 | 3/8 - 16 | 1.000" | -120 | 5/8 - 11 | 1.000" |
| -55 | 3/8 - 16 | 1.250" | -125 | 5/8 - 11 | 1.250" |
| -60 | 3/8 - 16 | 1.500" | -130 | 5/8 - 11 | 1.500" |
| -70 | 1/2 - 13 | 0.750" | -135 | 5/8 - 11 | 1.625" |
| -75 | 1/2 - 13 | 0.875" | -140 | 5/8 - 11 | 1.750" |
| Size | Eye I.D. | Eye O.D. | Shoulder Dia. | ||
| 1/4 - 20 | 0.500" | 1.000" | 0.563" | ||
| 3/8 - 16 | 0.750" | 1.500" | 0.813" | ||
| 1/2 - 13 | 1.000" | 2.000" | 1.125" | ||
| 5/8 - 11 | 1.250" | 2.500" | 1.250" | ||
For additional information on EYE BOLTS and
SHOULDER EYE BOLTS,
go to Craftech's home page where you'll find our
phone and E-mail numbers,
or select Craftech's CONTACT US button where you can request specific information.
![]()