![]() |
||||
| Back to HOME PAGE | Back to STANDARD PRODUCTS PAGE | Go to RFQ PAGE | ||
Plastic Eye Bolts
| Material Code No. |
Material Name | Material Code No. |
Material Name |
|
-11 |
Polypropylene, (natural) |
|
IsoplastŪ, 40% Long Glass Fiber,
(natural) IsoplastŪ, 40% Long Glass Fiber, (gray) Polypropylene, 40% Glass-filled, (natural) |
EYE BOLTS |
|||||
| Size Code Number | Thread Size | Thread Length | Size Code Number | Thread Size | Thread Length |
| -10 | 1/4 - 20 | 0.750" | -80 | 1/2 - 13 | 1.000" |
| -15 | 1/4 - 20 | 0.875" | -85 | 1/2 - 13 | 1.250" |
| -20 | 1/4 - 20 | 1.000" | -90 | 1/2 - 13 | 1.500" |
| -25 | 1/4 - 20 | 1.250" | -95 | 1/2 - 13 | 1.625" |
| -30 | 1/4 - 20 | 1.500" | -100 | 1/2 - 13 | 1.750" |
| -40 | 3/8 - 16 | 0.750" | -110 | 5/8 - 11 | 0.750" |
| -45 | 3/8 - 16 | 0.875" | -115 | 5/8 - 11 | 0.875" |
| -50 | 3/8 - 16 | 1.000" | -120 | 5/8 - 11 | 1.000" |
| -55 | 3/8 - 16 | 1.250" | -125 | 5/8 - 11 | 1.250" |
| -60 | 3/8 - 16 | 1.500" | -130 | 5/8 - 11 | 1.500" |
| -70 | 1/2 - 13 | 0.750" | -135 | 5/8 - 11 | 1.625" |
| -75 | 1/2 - 13 | 0.875" | -140 | 5/8 - 11 | 1.750" |
![]() |
Size | Eye I.D. | Eye O.D. |
| 1/4 - 20 | 0.500" | 1.000" | |
| 3/8 - 16 | 0.750" | 1.500" | |
| 1/2 - 13 | 1.000" | 2.000" | |
| 5/8 - 11 | 1.250" | 2.500" |
EYE BOLTS |
|||||
| Size Code Number | Thread Size | Thread Length | Size Code Number | Thread Size | Thread Length |
| -10 | 1/4 - 20 | 0.750" | -80 | 1/2 - 13 | 1.000" |
| -15 | 1/4 - 20 | 0.875" | -85 | 1/2 - 13 | 1.250" |
| -20 | 1/4 - 20 | 1.000" | -90 | 1/2 - 13 | 1.500" |
| -25 | 1/4 - 20 | 1.250" | -95 | 1/2 - 13 | 1.625" |
| -30 | 1/4 - 20 | 1.500" | -100 | 1/2 - 13 | 1.750" |
| -40 | 3/8 - 16 | 0.750" | -110 | 5/8 - 11 | 0.750" |
| -45 | 3/8 - 16 | 0.875" | -115 | 5/8 - 11 | 0.875" |
| -50 | 3/8 - 16 | 1.000" | -120 | 5/8 - 11 | 1.000" |
| -55 | 3/8 - 16 | 1.250" | -125 | 5/8 - 11 | 1.250" |
| -60 | 3/8 - 16 | 1.500" | -130 | 5/8 - 11 | 1.500" |
| -70 | 1/2 - 13 | 0.750" | -135 | 5/8 - 11 | 1.625" |
| -75 | 1/2 - 13 | 0.875" | -140 | 5/8 - 11 | 1.750" |
![]() |
Size | Eye I.D. | Eye O.D. | Shoulder Dia. | |
| 1/4 - 20 | 0.500" | 1.000" | 0.563" | ||
| 3/8 - 16 | 0.750" | 1.500" | 0.813" | ||
| 1/2 - 13 | 1.000" | 2.000" | 1.125" | ||
| 5/8 - 11 | 1.250" | 2.500" | 1.250" | ||
|
CRAFTECH
INDUSTRIES, INC. - 8 Dock Street, PO Box 636, Hudson, NY 12534 USA |