
RADEL®
| Radel A, polyethersulfone and Radel R, polyphenylsulfone |
For additional information on
RADEL,
call Amoco Performance Products, Inc. at
(800) 621-4557 or (312) 856-6111.
| Properties: RADEL | Test Method | English Units | A-200 | AG-330 30% Glass Fiber | R-5000 | SI Units | A-200 | AG-330 30% Glass Fiber | R-5000 |
| Tensile Strength | D 638 | psi | 12,000 | 18,300 | 10,100 | MPa | 83 | 126 | 70 |
| Tensile Elongation at yield | D 638 | % | 6.5 | 1.9 | 7.2 | % | 6.5 | 1.9 | 7.2 |
| Tensile Elongation at break | D 638 | % | 50-100 | 1.9 | 60-120 | % | 50-100 | 1.9 | 60-120 |
| Flexural Strength | D 790 | psi | 16,100 | 26,000 | 13,200 | MPa | 111 | 179 | 91 |
| Shear Strength | D 732 | psi | 7,270 | 9,490 | 9,100 | MPa | 50 | 65 | 62 |
| Notched Izod | D 256 | ftlb/in | 1.6 | 1.4 | 13 | J/m | 50 | 65 | 62 |
| Tensile Impact | D 1822 | ftlbs/in² | 160 | 34 | 190 | kJ/m² | 336 | 71 | 400 |
| Vicat Softening Point | D 1525B | ºF | 418 | 424 | - | ºC | 215 | 218 | - |
| Dielectric Strength | D 149 | volts/mil | 380 | 440 | 360 | kV/mm | 15 | 17 | 15 |
| Dielectric Constant | D 150 | at 60 Hz | 3.51 | 4.11 | 3.44 | at 60 Hz | 3.51 | 4.11 | 3.44 |
| Dissipation Factor | D 150 | at 60 Hz | 0.0017 | 0.0019 | - | at 60 Hz | 0.0017 | 0.0019 | - |
![]()