
Ryton® PPS
Grade R4
For additional information on
Ryton PPS,
call Phillips Chemical Company at
(800) 231-3630 or (918) 661-9092.
| NOMINAL
PHYSICAL PROPERTIES: Ryton PPS |
||
| Property | Units | R-4* |
| Density | g/cc | 1.65 |
| Water Absorption | % | 0.05 |
| Tensile Strength | Ksi | 22.0 |
| Elongation | % | 1.2 |
| Weld Line Tensile | Ksi | 6.0 |
| Flexural Strength | Ksi | 29.5 |
| Flexural Modulus | Msi | 2.1 |
| Compressive Strength | Ksi | 26.0 |
| Izod Impact Strength, 1/8 in specimen, Notched |
ft-lbf/in | 1.7 |
| Izod Impact Strength, 1/8 in specimen, Unnotched |
ft-lbf/in | 6.0 |
| Rockwell Hardness | R122 | |
| Heat Deflection Temp at 264 psi | ºF | >500** |
| UL Temperature | ºC | 200/220 |
| Thermal Conductivity | BTU-in/h-ft²-ºF | 2.1 |
| Flammability Rating, UL94 | V-0/5VA | |
| Dielectric Strength | V/mil | 450 |
| Dielectric Constant, (78ºF), 1kHz | 3.9 | |
| Dielectric Constant, (78ºF), 1MHz | 3.8 | |
| Dissipation Factor, (78ºF), 1kHz | 0.002 | |
| Dissipation Factor, (78ºF), 1MHz | 0.0014 | |
| Volume Resistivity | ohm-cm | 1.0x1016 |
| Arc Resistance | sec | 34 |
| Arc Tracking Rate | in/min | 7.1 |
| Comparative Tracking Index | V | 130 |
| Accelerated Insulation Resistance | ohm | 1x10¹¹ |
| * Test specimen molding conditions: Stock Temperature, 600 - 650ºF; Mold Temperature, 275ºF. |
** Annealed 2 hours at 400ºF. |