Plastic Threaded Rod and Plastic Fasteners
  Back to HOME PAGE Back to STANDARD PRODUCTS PAGE Go to RFQ PAGE  

THREADED ROD

 

STANDARD THREADED ROD, METRIC THREADED ROD and ACME THREADED ROD
are available in the following materials
(Other materials available on request):

Material
Code No.
Material Name Material Code No. Material Name Material Code No. Material Name
-3 Lexan®, (clear) -22 Nylon 612 -35 Noryl®
-5 Ultem® 1000 -23 Nylon Super Tough -37 PVDF
-9 Celcon® -24 Delrin®, (white) -39 UHMW®
-10 Celcon® Glass-filled -25 Delrin® AF -40 PFA, (Teflon®)
-11 Polypropylene -27 PVC -41 Halar®
-12 Polystyrene -28 CPVC -42 Nylatron® GS
-13 Polyethylene -29 Teflon® -46 Polycarbonate
-14 ABS -30 Tefzel® -57 Torlon®
-15 PEEK™ -31 FEP® -60 Nylon 6/6, 30% Short Glass-filled
-18 Nylon 6/6, (natural) -32 PCTFE -77 Ultem® 2300, (natural)
-20 Nylon MDS -33 Polysulfone -214 Fiberglass, Vinyl Ester

 

STANDARD THREADED ROD
Part No. D200
- (Size Code No.) - (Material Code No.)

Size
Code No.
Thread Size Size
Code No.
Thread Size Size
Code No.
Thread Size Size
Code No.
Thread Size
-100 2-56 -13 1/4-28 -26 9/16-14 -39 1-14
-1 4-40 -14 1/4-56 -27 9/16-20 -40 1 1/8-7
-2 4-48 -15 5/16-18 -28 5/8-11 -41 1 1/8-12
-3 5-40 -16 5/16-24 -29 5/8-18 -42 1 1/4-7
-4 5-44 -17 5/16-32 -30 5/8-24 -43 1 1/4-12
-5 6-32 -18 3/8-16 -31 3/4-10 -44 1 3/8-6
-6 6-40 -19 3/8-24 -32 3/4-14 -45 1 3/8-12
-7 8-32 -20 3/8-32 -33 3/4-16 -46 1 1/2-6
-8 8-36 -21 7/16-14 -34 3/4-20 -47 1 1/2-7
-9 10-24 -22 7/16-20 -35 7/8-9 -48 1 1/2-12
-10 10-32 -23 1/2-13 -36 7/8-14    
-11 12-24 -24 1/2-20 -37 1-8    
-12 1/4-20 -25 1/2-24 -38 1-12    

 

METRIC THREADED ROD
Part No. D200
- (Size Code No.) - (Material Code No.)

Size
Code No.
Nominal Diameter Pitch Size
Code No.
Nominal Diameter Pitch Size
Code 
No.
Nominal
Diameter
Pitch
-49 M2 0,40 -54 M5 0,80 -59 M12 1,75
-50 M2,5 0,45 -55 M6 1,00 -60 M14 2,00
-51 M3 0,50 -56 M7 1,00 -61 M16 2,00
-52 M3,5 0,60 -57 M8 1,25 -62 M18 2,50
-53 M4 0,70 -58 M10 1,50 -63 M20 2,50

 

ACME THREADED ROD
Part No. D2300 - (Size Code No.) - (Material Code No.)

Size
Code No.
Size Thread Size
Code No.
Size Thread Size
Code No.
Size Thread Size
Code No.
Size Thread
-1 1/4 12 -6 5/8 8 -11 1 5 -16 1-1/2 4
-2 3/8 12 -7 5/8 5 -12 1 6 -17 1-1/2 5
-3 3/8 8 -8 3/4 6 -13 1 10      
-4 1/2 10 -9 3/4 10 -14 1-1/4 4      
-5 1/2 5 -10 1 4 -15 1-1/4 5      

Top of Page